Swk replied

703 weeks ago

Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg
Bladerunnerr 914 0.08 % 0 0 0 0 914 0
Chechuu 61229 5.43 % 59063 0 0 0 0 2166
Dakanger 90432 8.02 % 18623 0 0 4126 67683 0
Daruvan 161305 14.30 % 60724 0 22998 76407 0 1176
Grady 51730 4.59 % 0 0 0 0 51730 0
Haseoz 152749 13.54 % 93867 0 0 58071 0 811
Lawii 43168 3.83 % 0 0 0 0 43168 0
Leferich 140535 12.46 % 68477 0 18 68081 579 3380
Padan 46752 4.15 % 0 0 0 0 46752 0
Radix 233035 20.66 % 125571 0 0 99440 0 8024
Swk 67776 6.01 % 37179 1747 0 28850 0 0
Vanfrog 25709 2.28 % 15904 0 246 5402 40 4117
Himmelskralle 31694 2.81 % 21356 0 10338 0 0 0
SC: Compression 4176 0.37 % 0 0 0 0 0 0
SC: Detonation 1503 0.13 % 0 0 0 0 0 0
SC: Distortion 457 0.04 % 0 0 0 0 0 0
SC: Fragmentation 2325 0.21 % 0 0 0 0 0 0
SC: Gravitation 582 0.05 % 0 0 0 0 0 0
SC: Light 4965 0.44 % 0 0 0 0 0 0
SC: Reverberation 6078 0.54 % 0 0 0 0 0 0
SC: Scission 610 0.05 % 0 0 0 0 0 0
Total 1127724 100.00 % 500764 1747 33600 340377 210866 19674


Melee Damage
Player Melee Dmg Melee % Hit/Miss M.Acc % M.Low/Hi M.Avg #Crit C.Low/Hi C.Avg Crit%
Chechuu 59063 96.46 % 1819/97 94.94 % 0/85 31.03 120 0/116 52.88 6.60 %
Dakanger 18623 20.59 % 405/64 86.35 % 0/79 43.69 19 0/111 92.47 4.69 %
Daruvan 60724 37.65 % 372/16 95.88 % 0/274 149.75 45 0/373 261.22 12.10 %
Haseoz 93867 61.45 % 444/28 94.07 % 0/312 198.55 56 0/424 300.54 12.61 %
Leferich 68477 48.73 % 308/14 95.65 % 0/323 209.56 32 0/383 332.47 10.39 %
Padan 0 0.00 % 0/2 0.00 % 0/0 0.00 0 0/0 0.00 0.00 %
Radix 125571 53.89 % 624/42 93.69 % 0/308 188.64 65 0/391 309.60 10.42 %
Swk 37179 54.86 % 1057/67 94.04 % 0/72 30.53 113 0/357 73.96 10.69 %
Vanfrog 15904 61.86 % 412/33 92.58 % 0/71 35.65 40 0/96 66.03 9.71 %
Himmelskralle 21356 67.38 % 380/26 93.60 % 0/116 53.75 21 0/138 98.05 5.53 %


Ranged Damage
Player Range Dmg Range % Hit/Miss R.Acc % R.Low/Hi R.Avg #Crit C.Low/Hi C.Avg Crit%
Swk 1747 2.58 % 36/70 33.96 % 6/173 37.72 4 12/233 135.00 11.11 %


Other Magical Damage (Additional Effects and Spikes)
Player M.AE Dmg # M.AE M.AE Avg R.AE Dmg # R.AE R.AE Avg Spk.Dmg # Spike Spk.Avg
Chechuu 2166 84 25.79 0 0 0.00 0 0 0.00
Daruvan 510 20 25.50 0 0 0.00 0 0 0.00
Haseoz 811 32 25.34 0 0 0.00 0 0 0.00
Leferich 3088 135 22.87 0 0 0.00 0 0 0.00
Radix 707 28 25.25 0 0 0.00 0 0 0.00
Vanfrog 3627 114 31.82 0 0 0.00 490 17 28.82


Other Physical Damage (Counterattacks and Retaliations)
Player CA.Dmg CA.Hit/Miss CA.Low/Hi CA.Avg Ret.Dmg Ret.Hit/Miss Ret.Low/Hi Ret.Avg
Daruvan 666 3/0 156/311 222.00 0 0/0 0/0 0.00
Leferich 292 1/0 292/292 292.00 0 0/0 0/0 0.00
Radix 3803 18/0 147/364 211.28 3514 18/0 0/364 195.22


Weaponskill Damage
Player WSkill Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Dakanger 4126 4.56 % 18/0 100.00 % 0/452 229.22
- Savage Blade 1586 38.44 % 8/0 100.00 % 0/367 198.25
- Spirits Within 358 8.68 % 2/0 100.00 % 169/189 179.00
- Vorpal Blade 2182 52.88 % 8/0 100.00 % 0/452 272.75
Daruvan 76407 47.37 % 80/0 100.00 % 211/1618 955.09
- Drakesbane 75257 98.49 % 79/0 100.00 % 211/1618 952.62
- Wheeling Thrust 1150 1.51 % 1/0 100.00 % 1150/1150 1150.00
Haseoz 58071 38.02 % 48/1 97.96 % 324/2139 1209.81
- King's Justice 45993 79.20 % 37/1 97.37 % 324/2139 1243.05
- Raging Rush 12078 20.80 % 11/0 100.00 % 537/1685 1098.00
Leferich 68081 48.44 % 64/1 98.46 % 425/1621 1063.77
- Guillotine 16419 24.12 % 14/0 100.00 % 733/1621 1172.79
- Insurgency 51662 75.88 % 50/1 98.04 % 425/1607 1033.24
Radix 99440 42.67 % 89/1 98.89 % 395/1999 1117.30
- King's Justice 14096 14.18 % 15/1 93.75 % 395/1292 939.73
- Raging Rush 85344 85.82 % 74/0 100.00 % 406/1999 1153.30
Swk 28850 42.57 % 42/0 100.00 % 0/1244 686.90
- Dancing Edge 28850 100.00 % 42/0 100.00 % 0/1244 686.90
Vanfrog 5402 21.01 % 21/0 100.00 % 34/403 257.24
- Flat Blade 234 4.33 % 4/0 100.00 % 34/76 58.50
- Sanguine Blade 4570 84.60 % 14/0 100.00 % 205/403 326.43
- Spirits Within 456 8.44 % 2/0 100.00 % 225/231 228.00
- Vorpal Blade 142 2.63 % 1/0 100.00 % 142/142 142.00


Ability Damage
Player Abil. Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Daruvan 22998 14.26 % 64/11 85.33 % 0/736 359.34
- Soul Jump 6073 26.41 % 17/3 85.00 % 0/732 357.24
- Spirit Jump 16925 73.59 % 47/8 85.45 % 65/736 360.11
Leferich 18 0.01 % 1/0 100.00 % 18/18 18.00
- Weapon Bash 18 100.00 % 1/0 100.00 % 18/18 18.00
Vanfrog 246 0.96 % 11/0 100.00 % 0/25 22.36
- Shield Bash 246 100.00 % 11/0 100.00 % 0/25 22.36
Himmelskralle 10338 32.62 % 56/0 100.00 % 91/210 184.61
- Flame Breath 869 8.41 % 5/0 100.00 % 91/207 173.80
- Frost Breath 210 2.03 % 1/0 100.00 % 210/210 210.00
- Gust Breath 420 4.06 % 2/0 100.00 % 210/210 210.00
- Hydro Breath 8299 80.28 % 45/0 100.00 % 105/210 184.42
- Lightning Breath 174 1.68 % 1/0 100.00 % 174/174 174.00
- Sand Breath 366 3.54 % 2/0 100.00 % 172/194 183.00


Spell Damage
Player Spell Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst MB.Low/Hi MB.Avg
Bladerunnerr 914 100.00 % 6 0 0/287 152.33 0 0/0 0.00
- Blizzard III 88 9.63 % 1 0 88/88 88.00 0 0/0 0.00
- Stone IV 287 31.40 % 2 0 0/287 143.50 0 0/0 0.00
- Thunder II 16 1.75 % 1 0 16/16 16.00 0 0/0 0.00
- Thunder III 523 57.22 % 2 0 261/262 261.50 0 0/0 0.00
Dakanger 67683 74.84 % 165 0 0/793 410.20 0 0/0 0.00
- Disseverment 21907 32.37 % 44 0 0/793 497.89 0 0/0 0.00
- Drain 649 0.96 % 8 0 5/173 81.13 0 0/0 0.00
- Frenetic Rip 3914 5.78 % 10 0 143/537 391.40 0 0/0 0.00
- Goblin Rush 29864 44.12 % 58 0 185/757 514.90 0 0/0 0.00
- Head Butt 2104 3.11 % 25 0 57/105 84.16 0 0/0 0.00
- Heat Breath 9235 13.64 % 18 0 64/746 513.06 0 0/0 0.00
- Stone II 10 0.01 % 2 0 0/10 5.00 0 0/0 0.00
Grady 51730 100.00 % 102 0 0/1170 507.16 0 0/0 0.00
- Blizzard II 137 0.26 % 1 0 137/137 137.00 0 0/0 0.00
- Blizzard III 3910 7.56 % 10 0 305/448 391.00 0 0/0 0.00
- Blizzard IV 5562 10.75 % 9 0 492/697 618.00 0 0/0 0.00
- Drain 2971 5.74 % 24 0 0/283 123.79 0 0/0 0.00
- Freeze II 621 1.20 % 1 0 621/621 621.00 0 0/0 0.00
- Thunder III 3849 7.44 % 8 0 335/756 481.13 0 0/0 0.00
- Thunder IV 22995 44.45 % 33 0 176/1170 696.82 0 0/0 0.00
- Water V 10790 20.86 % 15 0 381/994 719.33 0 0/0 0.00
- Waterja 895 1.73 % 1 0 895/895 895.00 0 0/0 0.00
Lawii 43168 100.00 % 76 0 0/1545 568.00 0 0/0 0.00
- Aero 97 0.22 % 2 0 48/49 48.50 0 0/0 0.00
- Aero III 1320 3.06 % 4 0 311/354 330.00 0 0/0 0.00
- Aero IV 883 2.05 % 1 0 883/883 883.00 0 0/0 0.00
- Aero V 10321 23.91 % 11 0 498/1520 938.27 0 0/0 0.00
- Blizzard II 194 0.45 % 1 0 194/194 194.00 0 0/0 0.00
- Blizzard III 671 1.55 % 1 0 671/671 671.00 0 0/0 0.00
- Blizzard IV 2460 5.70 % 3 0 651/1012 820.00 0 0/0 0.00
- Burst II 650 1.51 % 1 0 650/650 650.00 0 0/0 0.00
- Drain 4071 9.43 % 22 0 0/342 185.05 0 0/0 0.00
- Freeze II 1545 3.58 % 1 0 1545/1545 1545.00 0 0/0 0.00
- Stone IV 366 0.85 % 1 0 366/366 366.00 0 0/0 0.00
- Stone V 6211 14.39 % 9 0 368/1035 690.11 0 0/0 0.00
- Stoneja 1318 3.05 % 1 0 1318/1318 1318.00 0 0/0 0.00
- Thunder IV 1643 3.81 % 2 0 660/983 821.50 0 0/0 0.00
- Water II 118 0.27 % 1 0 118/118 118.00 0 0/0 0.00
- Water III 546 1.26 % 2 0 273/273 273.00 0 0/0 0.00
- Water IV 908 2.10 % 2 0 448/460 454.00 0 0/0 0.00
- Water V 8834 20.46 % 10 0 544/1314 883.40 0 0/0 0.00
- Waterja 1012 2.34 % 1 0 1012/1012 1012.00 0 0/0 0.00
Leferich 579 0.41 % 5 0 0/312 115.80 0 0/0 0.00
- Drain 579 100.00 % 5 0 0/312 115.80 0 0/0 0.00
Padan 46752 100.00 % 72 0 0/1850 649.33 0 0/0 0.00
- Aero V 11516 24.63 % 10 0 747/1628 1151.60 0 0/0 0.00
- Burst II 4312 9.22 % 3 0 973/1850 1437.33 0 0/0 0.00
- Drain 4219 9.02 % 28 0 0/388 150.68 0 0/0 0.00
- Fire 92 0.20 % 1 0 92/92 92.00 0 0/0 0.00
- Stone V 4567 9.77 % 5 0 763/1318 913.40 0 0/0 0.00
- Stoneja 3402 7.28 % 5 0 555/1008 680.40 0 0/0 0.00
- Thunder III 420 0.90 % 1 0 420/420 420.00 0 0/0 0.00
- Thunder IV 8115 17.36 % 9 0 627/1274 901.67 0 0/0 0.00
- Water V 5490 11.74 % 5 0 678/1587 1098.00 0 0/0 0.00
- Waterja 4619 9.88 % 5 0 356/1688 923.80 0 0/0 0.00
Vanfrog 40 0.16 % 1 0 40/40 40.00 0 0/0 0.00
- Banish II 40 100.00 % 1 0 40/40 40.00 0 0/0 0.00


Skillchain Damage
Skillchain SC Dmg # SC SC.Low/Hi SC.Avg
SC: Compression 4176 8 333/704 522.00
SC: Detonation 1503 4 256/465 375.75
SC: Distortion 457 2 0/457 228.50
SC: Fragmentation 2325 3 670/873 775.00
SC: Gravitation 582 1 582/582 582.00
SC: Light 4965 5 0/1456 993.00
SC: Reverberation 6078 10 419/775 607.80
SC: Scission 610 2 103/507 305.00

Swk replied

703 weeks ago

Deleted 703 weeks ago by Swk

Swk replied

703 weeks ago

Enfeeble Durations

Bladerunnerr
Debuff #Successful Total Duration Avg Duration
Blind II 3 0:02:05 0:42
Paralyze II 8 0:07:16 0:54
Silence 7 0:07:56 1:08
Sleep II 15 0:23:42 1:35
Slow II 3 0:02:04 0:41

Chechuu
Debuff #Successful Total Duration Avg Duration
Box Step 19 0:04:07 0:13
Desperate Flourish 1 0:00:27 0:27

Dakanger
Debuff #Successful Total Duration Avg Duration
Diamondhide 44 2:52:57 3:56
Sheep Song 4 0:01:40 0:25

Derrill
Debuff #Successful Total Duration Avg Duration
Repose 1 0:00:16 0:16

Diamon
Debuff #Successful Total Duration Avg Duration
Carnage Elegy 34 0:26:44 0:47
Foe Lullaby II 50 1:06:19 1:20
Horde Lullaby 71 1:44:00 1:28
Magic Finale 12 0:12:05 1:00

Grady
Debuff #Successful Total Duration Avg Duration
Aspir 26 0:41:19 1:35
Aspir II 21 0:53:39 2:33
Blind 2 0:00:29 0:15
Break 11 0:18:54 1:43
Paralyze 2 0:00:43 0:22
Sleep 7 0:07:17 1:02
Sleep II 7 0:13:32 1:56
Sleepga 32 0:44:51 1:24
Sleepga II 6 0:05:48 0:58
Stun 26 0:27:50 1:04

Haseoz
Debuff #Successful Total Duration Avg Duration
Provoke 4 0:23:37 5:54

Lawii
Debuff #Successful Total Duration Avg Duration
Aspir 12 0:15:05 1:15
Aspir II 12 0:36:45 3:04
Blind 1 0:00:25 0:25
Break 5 0:23:56 4:47
Sleep 3 0:02:18 0:46
Sleep II 6 0:03:27 0:34
Sleepga 24 3:20:07 8:20
Sleepga II 32 1:38:48 3:05

Leferich
Debuff #Successful Total Duration Avg Duration
Absorb-TP 5 0:01:15 0:15
Aspir 1 0:00:24 0:24
Aspir II 2 0:00:32 0:16
Sleep II 1 0:00:54 0:54
Stun 6 0:02:01 0:20

Padan
Debuff #Successful Total Duration Avg Duration
Aspir 20 0:13:49 0:41
Aspir II 11 0:08:42 0:47
Break 12 0:17:46 1:29
Gravity 3 0:00:43 0:14
Sleep 2 0:00:40 0:20
Sleep II 8 0:06:20 0:47
Sleepga 32 1:48:49 3:24
Sleepga II 97 1:31:37 0:57
Stun 6 0:07:10 1:12

Radix
Debuff #Successful Total Duration Avg Duration
Provoke 52 1:11:20 1:22

Spittfire
Debuff #Successful Total Duration Avg Duration
Repose 7 0:12:30 1:47

Vanfrog
Debuff #Successful Total Duration Avg Duration
Flash 58 1:32:27 1:36
Provoke 46 3:45:34 4:54
Please log in to post a reply.